Antenna Length Chart in Feet and Meters
Antenna Length Chart For Radio Amateurs (Hams).
Views expressed in this post are those of the reporters and correspondents.
Accessed on 23 November 2021, 1335 UTC.
Content supplied by W7LK via qsl.net.
Source: https://www.qsl.net/w/w7lk/site/antennachart.htm
Please scroll down to view the antenna length chart.
Thanks for joining us today.
Russ Roberts (KH6JRM).
https://www.simplehamradioantennas.com.
Antenna Length Chart in Feet and Meters
Antenna Length Chart in Feet and Meters | ||||||||
---|---|---|---|---|---|---|---|---|
Ham Band | Frequency (Mhz) | 1/4 λ (Feet) | 1/2 λ Dipole (Feet) | 1 λ Loop (Feet) | 1/4 λ (Meters) | 1/2 λ Dipole (Meters) | 1 λ Loop (Meters) | |
160 | 1.800 | 130' 0'' | 260' 0'' | 558' 4'' | 39.6 | 79.3 | 170.2 | |
1.850 | 126' 6'' | 253' 0'' | 543' 3'' | 38.6 | 77.1 | 165.6 | ||
1.900 | 123' 2'' | 246' 4'' | 528' 11'' | 37.5 | 75.1 | 161.2 | ||
2.000 | 117' 0'' | 234' 0'' | 502' 6'' | 35.7 | 71.3 | 153.2 | ||
80 | 3.500 | 66' 10'' | 133' 9'' | 287' 2'' | 20.4 | 40.8 | 87.5 | |
3.750 | 62' 5'' | 124' 10'' | 268' 0'' | 19.0 | 38.0 | 81.7 | ||
3.900 | 60' 0'' | 120' 0'' | 257' 8'' | 18.3 | 36.6 | 78.5 | ||
4.000 | 58' 6'' | 117' 0'' | 251' 3'' | 17.8 | 35.7 | 76.6 | ||
60 | 5.330.5 | 43' 9'' | 87' 8'' | 188' 5'' | 13.4 | 26.8 | 57.5 | |
5.346.5 | 43' 7'' | 87' 5'' | 188' 0'' | 13.3 | 26.7 | 57.3 | ||
5.366.5 | 43' 6'' | 87' 2'' | 187' 3'' | 13.3 | 26.6 | 57.1 | ||
5.371.5 | 43' 5'' | 87' 1'' | 187' 1'' | 13.2 | 26.5 | 57.0 | ||
5.403.5 | 43' 3'' | 86' 6'' | 186' 0'' | 13.2 | 26.4 | 56.7 | ||
40 | 7.000 | 33' 5'' | 66' 10'' | 143' 7'' | 10.2 | 20.4 | 43.8 | |
7.150 | 32' 9'' | 65' 5'' | 140' 7'' | 10.0 | 20.0 | 42.8 | ||
7.300 | 32' 1'' | 64' 1'' | 137' 8'' | 9.8 | 19.5 | 42.0 | ||
Ham Band | Frequency (Mhz) | 1/4 λ (Feet) | 1/2 λ Dipole (Feet) | 1 λ Loop (Feet) | 1/4 λ (Meters) | 1/2 λ Dipole (Meters) | 1 λ Loop (Meters) | |
30 | 10.100 | 23' 2'' | 46' 4'' | 99' 6'' | 7.1 | 14.1 | 30.3 | |
10.150 | 23' 1'' | 46' 1'' | 99' 0'' | 7.0 | 14.1 | 30.2 | ||
20 | 14.000 | 16' 9'' | 33' 5'' | 71' 9'' | 5.1 | 10.2 | 21.9 | |
14.150 | 16' 6'' | 33' 1'' | 71' 0'' | 5.0 | 10.1 | 21.6 | ||
14.300 | 16' 4'' | 32' 9'' | 70' 3'' | 5.0 | 10.0 | 21.4 | ||
14.350 | 16' 4'' | 32' 7'' | 70' 0'' | 5.0 | 9.9 | 21.3 | ||
17 | 18.068 | 12' 11'' | 25' 11'' | 55' 7'' | 3.9 | 7.9 | 17.0 | |
18.168 | 12' 11'' | 25' 9'' | 55' 4'' | 3.9 | 7.9 | 16.9 | ||
15 | 21.000 | 11' 2'' | 22' 3'' | 47' 10'' | 3.4 | 6.8 | 14.6 | |
21.200 | 11' 0'' | 22' 1'' | 47' 5'' | 3.4 | 6.7 | 14.4 | ||
21.450 | 10' 11'' | 21' 10'' | 46' 10'' | 3.3 | 6.7 | 14.3 | ||
12 | 24.890 | 9' 5'' | 18' 10'' | 40' 5'' | 2.9 | 5.7 | 12.3 | |
24.990 | 9' 4'' | 18' 9'' | 40' 3'' | 2.9 | 5.7 | 12.3 | ||
10 | 28.000 | 8' 4'' | 16' 9'' | 35' 11'' | 2.5 | 5.1 | 10.9 | |
28.500 | 8' 3'' | 16' 5'' | 35' 3'' | 2.5 | 5.0 | 10.7 | ||
29.700 | 7' 11'' | 15' 9'' | 33' 10'' | 2.4 | 4.8 | 10.3 | ||
Ham Band | Frequency (Mhz) | 1/4 λ (Feet) | 1/2 λ Dipole (Feet) | 1 λ Loop (Feet) | 1/4 λ (Meters) | 1/2 λ Dipole (Meters) | 1 λ Loop (Meters) | |
6 | 50.000 | 4' 8'' | 9' 4'' | 21' 1'' | 1.4 | 2.9 | 6.1 | |
54.000 | 4' 4'' | 8' 8'' | 18' 7'' | 1.3 | 2.6 | 5.7 | ||
2 | 144.000 | 1' 8'' | 3' 3'' | 7' 0'' | 0.5 | 1.0 | 2.1 | |
148.000 | 1' 7'' | 3' 2'' | 6' 9'' | 0.5 | 1.0 | 2.1 | ||
Antenna length based on the following formulars: | ||||||||
1/2 λ dipole (feet)= 468 / frequency in Mhz. | ||||||||
1/2 λ dipole (meters) = 142.65 / frequency in Mhz | ||||||||
Full wave loop (feet) = 1005 / frequency in Mhz | ||||||||
Full wave loop (meters) = 306.32 / frequency in Mhz | ||||||||
Cut wire slightly longer for connecting insulators and pruning. |
Comments
Post a Comment
Thank you for visiting my Amateur Radio Blog. I value your comments and suggestions. For Amateur Radio Antenna Topics and Discussions, stay here. For Amateur Radio News and Trends, please visit my news site at https://bigislandarrlnews.com.
Aloha es 73 de Russ (KH6JRM).